Suffolk County ARES\RACES
Net Control Schedule

Mondays 21:00 (9:00 PM) - 145.330/R (136. 5PL)
Alternate Frequency - 145.370 (136.5 PL)

 

District\Town Date Date Date Date Date Date
1.  Babylon 12/24/07 03/03/08 05/12/08 07/21/08 09/29/08 12/07/08
2.  Huntington 12/31/07 03/10/08 05/19/08 07/28/08 10/06/08 12/14/08
3.  Islip 01/07/08 03/17/08 05/29/08 08/04/08 10/13/08 12/21/08
4.  Smithtown 01/14/08 03/24/08 06/02/08 08/11/08 10/20/08 12/28/08
5.  Brookhaven 01/21/08 03/31/08 06/09/08 08/18/08 10/27/08 01/05/09
6.  Riverhead 01/28/08 04/07/08 06/16/08 08/25/08 11/03/08 01/12/09
7.  Southampton 02/04/08 04/14/08 06/23/08 09/01/08 11/10/08 01/19/09
8.  Southold 02/11/08 04/21/08 06/30/08 09/08/08 11/17/08 01/26/09
9.  East Hampton 02/18/08 04/28/08 07/07/08 09/15/08 11/24/08 02/02/09
10. Shelter Island 02/25/08 05/05/08 07/14/08 09/22/08 12/01/08 02/09/09

Net operations are no longer suspended on National Holidays.

The weekly nets are an important part of our organization.

In the event one cannot cover THEIR scheduled net commitment, PLEASE
arrange for coverage or NOTIFY the DEC at least 24 hours prior to net time.

For the Net Script click on the selection.

For a .pdf version of the Net Schedule click here


 

The Suffolk County R.A.C.E.S. Radio Officer is Bill Schiebel, N2NFI.
The Suffolk County A.R.E.S. District Emergency Coordinator is Bill Schiebel, N2NFI.
If you have info for or need info on A.R.E.S./ R.A.C.E.S. e-mail Bill.

Send Email to N2NFI


Return to ARES Homepage Return to TOB ARES Homepage
prev button  home button

This page was last Updated on 02/04/08
Copyright © 2002 & Beyond
All Rights Reserved

This Site HOSTED BY 5DollarHosting.com
Please Visit our Sponsor.